How Stories Travel / Method
How Chains Are Matched
A chain links appearances of one claim across languages and dates the first located appearance in the outlets MEF monitors. It describes text and timing. It does not say who wrote first, why, or whether outlets worked together.
Matching
Each item is a headline plus its first 40 words, in the original language and, where the press monitor produced one, a machine English rendering. A multilingual sentence model (paraphrase-multilingual-MiniLM-L12-v2) places every text in one vector space. Two items from different outlets link when their best similarity, across original and English texts, reaches 0.82 and their feed timestamps sit within 3 days. Figures that appear in both texts must overlap, or the score drops by 0.08. Candidate pairs scoring 0.74 or more were sent to a language model, which compares both texts in the original language and vetoes a pair that reports a different statement. In the current candidate chains, 2,412 of 2,443 cross-outlet pairs carry a model check; an unchecked pair is not vetoed, and two items from the same outlet are never compared directly. The fluent reviewer checks every step before publication. Chains form by complete linkage: every pair in a chain must clear 0.77, and a chain holds at most 25 items.
Measured Accuracy
The test set is 80 pairs drawn from monitor data (40 matches, 40 near misses on the same topic), labelled by the build process from the original-language text and a machine English rendering, not yet by fluent staff. The threshold was chosen on these same pairs, so the figures at it are in-sample: precision 100% (33 of 33 links correct) and recall 82% on the calibration set. A 5-fold held-out check, which picks the threshold without the pairs it scores, gives precision 90% (35 of 39) and recall 88%. Every labelled pair carries a language-model check; not every production pair does (see Matching). Fluent-staff relabelling is pending. Labelled set and scores: qa/labels.jsonl, qa/eval.json.
Dating the First Located Appearance
The date is the outlet's own feed timestamp, converted to UTC. Where a feed gives a date with no time, the step shows the date alone, a date-only item never takes step 1 from a timed item on the same day, and a chain whose order depends on a date-only item is held for review. Where the Internet Archive holds a capture, its first capture time is shown beside it as separate evidence; it never replaces the feed timestamp. "First located appearance" means the earliest item found in MEF-monitored sources as of October 17, 2026. An earlier appearance elsewhere is a correction, listed below.
Sources Searched
| Language | Outlet | Items | Dates |
|---|---|---|---|
| Arabic | Al-Ahram | 1,067 | 2026-09-22 to 2026-10-17 |
| Arabic | Al-Akhbar | 1,818 | 2026-09-15 to 2026-10-16 |
| Arabic | Al-Bayan | 1,112 | 2026-09-21 to 2026-10-17 |
| Arabic | Al-Quds (Jerusalem) | 738 | 2026-09-21 to 2026-10-17 |
| Arabic | Al-Quds Al-Arabi | 2,740 | 2026-09-21 to 2026-10-17 |
| Arabic | Asharq Al-Awsat | 4,064 | 2026-09-15 to 2026-10-17 |
| Azerbaijani | APA | 20 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Azadliq Radiosu | 14 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Meydan TV | 8 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Musavat | 20 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Report.az | 20 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Trend | 20 | 2026-09-24 to 2026-09-24 |
| Azerbaijani | Turan | 12 | 2026-09-24 to 2026-09-24 |
| English | Al Jazeera Middle East | 211 | 2026-09-12 to 2026-10-17 |
| English | Amwaj.media | 60 | 2026-09-18 to 2026-10-17 |
| English | Atlantic Council MENA | 164 | 2026-09-10 to 2026-10-16 |
| English | CAIR | 74 | 2026-09-10 to 2026-10-16 |
| English | CAMERA | 10 | 2026-10-13 to 2026-10-16 |
| English | Carnegie MEP | 2 | 2026-10-09 to 2026-10-14 |
| English | Counter Extremism Project | 1 | 2026-10-01 to 2026-10-01 |
| English | Electronic Intifada | 43 | 2026-09-11 to 2026-10-16 |
| English | FDD | 340 | 2026-09-10 to 2026-10-16 |
| English | Friends of Al-Aqsa | 1 | 2026-10-16 to 2026-10-16 |
| English | Henry Jackson Society | 1 | 2026-09-14 to 2026-09-14 |
| English | Hudson Institute | 80 | 2026-09-11 to 2026-10-15 |
| English | IHRC | 4 | 2026-09-21 to 2026-10-13 |
| English | ISGAP | 1 | 2026-10-15 to 2026-10-15 |
| English | Iran International | 51 | 2026-10-12 to 2026-10-17 |
| English | JCPA | 36 | 2026-09-10 to 2026-10-15 |
| English | JINSA | 26 | 2026-09-10 to 2026-10-15 |
| English | JPost | 30 | 2026-10-14 to 2026-10-17 |
| English | Jewish Voice for Peace | 4 | 2026-09-17 to 2026-10-15 |
| English | MEND | 4 | 2026-09-17 to 2026-10-15 |
| English | MPAC | 1 | 2026-10-13 to 2026-10-13 |
| English | Middle East Eye | 23 | 2026-10-17 to 2026-10-17 |
| English | Middle East Institute | 14 | 2026-09-15 to 2026-10-16 |
| English | Middle East Monitor | 407 | 2026-09-10 to 2026-10-17 |
| English | Mondoweiss | 55 | 2026-09-10 to 2026-10-16 |
| English | NIAC | 40 | 2026-09-10 to 2026-10-07 |
| English | Nordic Monitor | 10 | 2026-10-04 to 2026-10-15 |
| English | Palestine Solidarity Campaign | 1 | 2026-10-05 to 2026-10-05 |
| English | Policy Exchange | 2 | 2026-10-12 to 2026-10-14 |
| English | Quincy Institute | 66 | 2026-09-10 to 2026-10-16 |
| English | Times of Israel | 60 | 2026-09-12 to 2026-10-11 |
| English | Washington Institute | 14 | 2026-10-10 to 2026-10-17 |
| English | aa.com.tr | 1 | 2026-09-12 to 2026-09-12 |
| English | aopnews.com | 1 | 2026-09-10 to 2026-09-10 |
| English | breitbart.com | 1 | 2026-09-14 to 2026-09-14 |
| English | firstpost.com | 2 | 2026-09-30 to 2026-10-05 |
| English | huffpost.com | 1 | 2026-09-11 to 2026-09-11 |
| English | jpost.com | 1 | 2026-10-04 to 2026-10-04 |
| English | news18.com | 6 | 2026-09-10 to 2026-10-10 |
| English | patriotpost.us | 1 | 2026-09-10 to 2026-09-10 |
| English | pjmedia.com | 1 | 2026-09-29 to 2026-09-29 |
| English | shabait.com | 1 | 2026-10-08 to 2026-10-08 |
| English | spectator.org | 1 | 2026-10-03 to 2026-10-03 |
| English | thehill.com | 1 | 2026-09-14 to 2026-09-14 |
| English | theintercept.com | 1 | 2026-10-06 to 2026-10-06 |
| English | yahoo.com | 1 | 2026-09-11 to 2026-09-11 |
| English | ynetnews.com | 17 | 2026-09-10 to 2026-10-09 |
| Hebrew | Arutz 7 | 537 | 2026-09-17 to 2026-10-16 |
| Hebrew | Davar | 188 | 2026-09-17 to 2026-10-16 |
| Hebrew | Globes | 172 | 2026-09-17 to 2026-10-15 |
| Hebrew | Israel Hayom | 613 | 2026-09-17 to 2026-10-16 |
| Hebrew | Maariv | 268 | 2026-09-29 to 2026-10-15 |
| Hebrew | N12 | 476 | 2026-09-17 to 2026-10-16 |
| Hebrew | Now 14 | 144 | 2026-09-17 to 2026-10-16 |
| Hebrew | Srugim | 487 | 2026-09-17 to 2026-10-16 |
| Hebrew | Walla | 140 | 2026-09-17 to 2026-10-16 |
| Hebrew | Ynet | 643 | 2026-09-17 to 2026-10-16 |
| Persian | BBC Persian | 194 | 2026-09-17 to 2026-10-16 |
| Persian | Donya-e-Eqtesad | 442 | 2026-09-20 to 2026-10-16 |
| Persian | Entekhab | 453 | 2026-09-20 to 2026-10-16 |
| Persian | Etemad | 408 | 2026-09-17 to 2026-10-13 |
| Persian | Ham-Mihan | 369 | 2026-09-20 to 2026-10-16 |
| Persian | ILNA | 276 | 2026-09-20 to 2026-10-16 |
| Persian | IRNA | 441 | 2026-09-17 to 2026-10-16 |
| Persian | ISNA | 163 | 2026-09-21 to 2026-10-16 |
| Persian | Iran International | 473 | 2026-09-17 to 2026-10-16 |
| Persian | Kayhan | 520 | 2026-09-18 to 2026-10-14 |
| Persian | Mehr | 549 | 2026-09-17 to 2026-10-16 |
| Persian | Mizan | 413 | 2026-09-20 to 2026-10-16 |
| Persian | Radio Farda | 114 | 2026-09-17 to 2026-10-16 |
| Persian | Shargh | 404 | 2026-09-17 to 2026-10-16 |
| Russian | Kommersant | 20 | 2026-09-24 to 2026-09-24 |
| Russian | Meduza | 3 | 2026-09-24 to 2026-09-24 |
| Russian | Nezavisimaya Gazeta | 4 | 2026-09-24 to 2026-09-24 |
| Russian | RIA Novosti | 10 | 2026-09-24 to 2026-09-24 |
| Russian | RT Russian | 5 | 2026-09-24 to 2026-09-24 |
| Russian | TASS | 15 | 2026-09-24 to 2026-09-24 |
| Turkish | Anadolu | 447 | 2026-09-17 to 2026-10-17 |
| Turkish | BirGun | 411 | 2026-09-18 to 2026-10-17 |
| Turkish | Cumhuriyet | 311 | 2026-09-18 to 2026-10-17 |
| Turkish | Diken | 306 | 2026-09-17 to 2026-10-15 |
| Turkish | Evrensel | 409 | 2026-09-17 to 2026-10-16 |
| Turkish | Haberturk | 375 | 2026-09-17 to 2026-10-16 |
| Turkish | Halk TV | 287 | 2026-09-17 to 2026-10-14 |
| Turkish | Hurriyet | 362 | 2026-09-17 to 2026-10-17 |
| Turkish | Karar | 267 | 2026-09-17 to 2026-10-16 |
| Turkish | Sabah | 448 | 2026-09-17 to 2026-10-17 |
| Turkish | Sozcu | 335 | 2026-09-17 to 2026-10-17 |
| Turkish | Yeni Akit | 417 | 2026-09-17 to 2026-10-17 |
| Turkish | Yeni Safak | 400 | 2026-09-17 to 2026-10-17 |
| Urdu | ARY Urdu | 9 | 2026-09-24 to 2026-09-24 |
| Urdu | BBC Urdu | 8 | 2026-09-24 to 2026-09-24 |
| Urdu | Express Urdu | 20 | 2026-09-24 to 2026-09-24 |
| Urdu | Independent Urdu | 10 | 2026-09-24 to 2026-09-24 |
| Urdu | Jang | 20 | 2026-09-24 to 2026-09-24 |
| Urdu | Nawa-i-Waqt | 20 | 2026-09-24 to 2026-09-24 |
Publication Standard
- A fluent reviewer checks every step in its original language, not the machine rendering.
- Every step is archived at publication time.
- Any outlet outside state or state-directed media receives a request for comment with 72 hours to reply; replies are published with the chain.
- A named editor signs off.
- Telegram, X and broadcast archives are checked by an analyst for an earlier appearance.
- Quotations stay under 50 words per step; each step links the original.
- Selection follows the same rule for every outlet and country, including Israeli and US sources. Chains that centrally concern a US federal candidate are held through Election Day.
Corrections
- None so far.
Send an earlier source or a correction to info@meforum.org. Each accepted correction is dated here and the chain is versioned.
Cite This Section
Middle East Forum, "How Stories Travel," MEF Press Readout, accessed October 17, 2026, https://readout.meforum.org/stories/.
